in Harmony
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adrea Casual   Paladin 0.00 0.00 48.00 48.00 02/14/10
2 Ahryá Raidmember 80 Shaman 98.00 0.00 55.00 153.00 03/11/10
3 Antylon Raidmember 80 Paladin 233.00 316.00 117.00 34.00 03/11/10
4 Arnim Raidmember 80 Warrior 218.00 60.00 123.00 281.00 03/11/10
5 Chicks Raidmember 80 Warlock 233.00 160.00 119.00 192.00 03/11/10
6 Eisblümchen Raidmember 80 Mage 233.00 0.00 121.00 354.00 03/11/10
7 Ewyn Raidmember 80 Paladin 154.00 0.00 95.00 249.00 03/11/10
8 Ezió Trial 80 Mage 147.00 0.00 0.00 147.00 03/11/10
9 Fatcâts Trial 80 Paladin 233.00 20.00 13.00 226.00 03/11/10
10 Frûchtchen Raidmember 80 Druid 208.00 0.00 112.00 320.00 03/11/10
11 Gnim Raidmember 80 Warlock 179.00 121.00 114.00 172.00 03/11/10
12 Gwoar Casual 80 Paladin 51.00 0.00 95.00 146.00 02/25/10
13 Hitomíe Casual   Unknown 12.00 0.00 88.00 100.00 03/10/10
14 Holdem Raidmember 80 Shaman 233.00 0.00 122.00 355.00 03/11/10
15 Ilion Raidmember 80 Death Knight 150.00 0.00 69.00 219.00 03/11/10
16 Inanara Trial 80 Paladin 44.00 0.00 0.00 44.00 03/11/10
17 Janine Trial 80 Death Knight 193.00 0.00 13.00 206.00 03/11/10
18 Jazye Raidmember 80 Paladin 189.00 125.00 26.00 90.00 03/10/10
19 Lianíel Raidmember 80 Shaman 144.00 61.00 118.00 201.00 03/08/10
20 Lyxx Raidmember 80 Druid 194.00 0.00 93.00 287.00 03/11/10
21 Mandryca Raidmember 80 Hunter 226.00 0.00 106.00 332.00 03/11/10
22 Masterarnold Raidmember 80 Mage 233.00 151.00 123.00 205.00 03/11/10
23 Mizukichan Raidmember 80 Priest 233.00 196.00 100.00 137.00 03/11/10
24 Námuras Raidmember 80 Shaman 194.00 0.00 103.00 297.00 03/11/10
25 Narth Raidmember 80 Priest 100.00 0.00 89.00 189.00 03/03/10
26 Nylz Casual   Warrior 0.00 0.00 54.00 54.00  
27 Oregânê Raidmember 80 Warrior 233.00 40.00 98.00 291.00 03/11/10
28 Rhaia Raidmember 80 Druid 233.00 0.00 123.00 356.00 03/11/10
29 Saishi Casual   Unknown 20.00 0.00 86.00 106.00 03/03/10
30 Sebà Raidmember 80 Rogue 179.00 120.00 118.00 177.00 03/10/10
31 Shirly Raidmember 80 Rogue 169.00 30.00 118.00 257.00 03/11/10
32 Shysan Raidmember 80 Hunter 233.00 0.00 123.00 356.00 03/11/10
33 Silox Raidmember 80 Death Knight 233.00 138.00 115.00 210.00 03/11/10
34 Talishá Casual 80 Mage 162.00 0.00 76.00 238.00 03/11/10
35 Thamina Raidmember 80 Druid 194.00 211.00 117.00 100.00 03/11/10
36 Thephoenîx Raidmember 80 Paladin 61.00 0.00 113.00 174.00 02/25/10
37 Thundery Raidmember 80 Shaman 233.00 99.00 122.00 256.00 03/11/10
38 Tighty Raidmember 80 Rogue 223.00 40.00 84.00 267.00 03/11/10
39 Tonno Raidmember 80 Priest 194.00 123.00 123.00 194.00 03/11/10
40 Vilu Raidmember 80 Priest 159.00 0.00 89.00 248.00 03/10/10
41 Xaero Raidmember 80 Paladin 213.00 40.00 98.00 271.00 03/11/10
... found 41 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team
Verwendete Grafiken sind Eigentum von Blizzard Entertainment ® 2009