in Harmony
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adrea Casual 80 Paladin 1035.00 742.00 100.00 393.00 01/17/10
2 Ahryá Raidmember 80 Shaman 734.00 210.00 90.00 614.00 01/17/10
3 Annise Casual 80 Death Knight 842.00 740.00 78.00 180.00 01/17/10
4 Antylon Raidmember 80 Paladin 1141.00 604.00 95.00 632.00 01/31/10
5 Arnim Raidmember 80 Warrior 1000.00 600.00 100.00 500.00 01/31/10
6 Chicks Raidmember 80 Warlock 1165.00 897.00 100.00 368.00 01/31/10
7 Daemîa Raidmember 80 Paladin 1114.00 902.00 100.00 312.00 01/31/10
8 Eisblümchen Raidmember 80 Mage 1143.00 607.00 100.00 636.00 01/31/10
9 Ewyn Raidmember 80 Paladin 929.00 820.00 65.00 174.00 01/17/10
10 Feodór Raidmember 80 Paladin 847.00 811.00 100.00 136.00 01/31/10
11 Frûchtchen Raidmember 80 Druid 375.00 162.00 100.00 313.00 01/07/10
12 Gjlias Casual 80 Paladin 602.00 567.00 100.00 135.00 12/20/09
13 Gnim Raidmember 80 Warlock 849.00 134.00 100.00 815.00 01/31/10
14 Gwoar Casual 80 Rogue 447.00 0.00 100.00 547.00 01/31/10
15 Hitomíe Casual 80 Druid 1014.00 213.00 100.00 901.00 01/31/10
16 Holdem Raidmember 80 Shaman 1214.00 828.00 100.00 486.00 01/31/10
17 Ilion Raidmember 80 Death Knight 184.00 20.00 100.00 264.00 01/31/10
18 Lianíel Raidmember 80 Shaman 1140.00 1035.00 100.00 205.00 01/31/10
19 Lyxx Raidmember 80 Druid 1204.00 770.00 100.00 534.00 01/31/10
20 Mandryca Raidmember 80 Hunter 1050.00 941.00 100.00 209.00 01/31/10
21 Masterarnold Raidmember 80 Mage 1171.00 480.00 100.00 791.00 01/31/10
22 Mizukichan Raidmember 80 Priest 1193.00 441.00 100.00 852.00 01/31/10
23 Námuras Raidmember 80 Shaman 1025.00 573.00 100.00 552.00 01/31/10
24 Narth Raidmember 80 Priest 948.00 551.00 100.00 497.00 01/31/10
25 Nylz Casual 80 Warrior 98.00 40.00 0.00 58.00 01/31/10
26 Oregânê Raidmember 80 Warrior 1163.00 936.00 100.00 327.00 01/31/10
27 Rhaia Raidmember 80 Druid 1214.00 945.00 100.00 369.00 01/31/10
28 Saishi Casual 80 Priest 133.00 0.00 100.00 233.00 01/17/10
29 Sebà Raidmember 80 Rogue 1121.00 969.00 100.00 252.00 01/31/10
30 Shirly Raidmember 80 Rogue 825.00 707.00 100.00 218.00 01/07/10
31 Shunó Raidmember 80 Warlock 592.00 20.00 100.00 672.00 01/31/10
32 Shysan Raidmember 80 Hunter 1143.00 375.00 80.00 848.00 01/31/10
33 Silox Raidmember 80 Death Knight 1199.00 1034.00 100.00 265.00 01/31/10
34 Talishá Casual 80 Mage 1095.00 1076.00 100.00 119.00 01/31/10
35 Thalo Casual   Unknown 16.00 0.00 100.00 116.00 10/01/09
36 Thamina Raidmember 80 Druid 1183.00 1185.00 100.00 98.00 01/31/10
37 Thephoenîx Raidmember 80 Paladin 783.00 726.00 85.00 142.00 01/31/10
38 Thundery Raidmember 80 Shaman 1062.00 515.00 100.00 647.00 01/31/10
39 Tighty Raidmember 80 Rogue 279.00 0.00 100.00 379.00 01/31/10
40 Tonno Raidmember 80 Priest 1041.00 527.00 100.00 614.00 01/31/10
41 Vilu Raidmember 80 Priest 804.00 696.00 100.00 208.00 01/31/10
42 Zàdock Casual 80 Priest 103.00 174.00 100.00 29.00 10/08/09
... found 42 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team
Verwendete Grafiken sind Eigentum von Blizzard Entertainment ® 2009