in Harmony
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adrea Casual 80 Paladin 308.00 186.00 100.00 222.00 02/09/10
2 Ahryá Raidmember 80 Shaman 465.00 60.00 100.00 505.00 03/10/10
3 Annise Casual 80 Death Knight 350.00 80.00 100.00 370.00 01/28/10
4 Antylon Raidmember 80 Paladin 1264.00 801.00 100.00 563.00 03/11/10
5 Arnim Raidmember 80 Warrior 1341.00 1095.00 100.00 346.00 03/11/10
6 Chicks Raidmember 80 Shaman 1324.00 1027.00 100.00 397.00 03/11/10
7 Eisblümchen Raidmember 80 Mage 1313.00 1251.00 100.00 162.00 03/11/10
8 Ewyn Raidmember 80 Paladin 916.00 467.00 100.00 549.00 03/11/10
9 Ezió Trial 80 Mage 258.00 0.00 50.00 308.00 03/11/10
10 Fatcâts Trial 80 Paladin 382.00 70.00 100.00 412.00 03/11/10
11 Frûchtchen Raidmember 80 Druid 1105.00 885.00 100.00 320.00 03/11/10
12 Gjlias Casual 80 Paladin 18.00 0.00 100.00 118.00 12/10/09
13 Gnim Raidmember 80 Warlock 1253.00 498.00 100.00 855.00 03/11/10
14 Gwoar Casual 80 Rogue 848.00 90.00 100.00 858.00 02/25/10
15 Hitomíe Casual 80 Druid 672.00 236.00 80.00 516.00 03/04/10
16 Holdem Raidmember 80 Shaman 1336.00 993.00 100.00 443.00 03/11/10
17 Ilion Raidmember 80 Death Knight 979.00 870.00 100.00 209.00 03/11/10
18 Inanara Trial 80 Paladin 14.00 0.00 10.00 24.00 03/11/10
19 Janine Trial 80 Death Knight 315.00 20.00 100.00 395.00 03/11/10
20 Jazye Raidmember 80 Paladin 654.00 506.00 100.00 248.00 03/10/10
21 Lianíel Raidmember 80 Shaman 1232.00 983.00 100.00 349.00 03/08/10
22 Lyxx Raidmember 80 Druid 882.00 592.00 100.00 390.00 03/11/10
23 Mandryca Raidmember 80 Hunter 1156.00 684.00 100.00 572.00 03/11/10
24 Masterarnold Raidmember 80 Mage 1343.00 1004.00 100.00 439.00 03/11/10
25 Mizukichan Raidmember 80 Priest 1143.00 416.00 90.00 817.00 03/11/10
26 Námuras Raidmember 80 Shaman 1089.00 754.00 100.00 435.00 03/11/10
27 Narth Raidmember 80 Priest 915.00 541.00 100.00 474.00 03/04/10
28 Nylz Casual 80 Warrior 366.00 30.00 100.00 436.00 02/11/10
29 Oregânê Raidmember 80 Warrior 1126.00 975.00 100.00 251.00 03/11/10
30 Rhaia Raidmember 80 Druid 1343.00 972.00 100.00 471.00 03/11/10
31 Saishi Casual 80 Priest 654.00 195.00 100.00 559.00 03/03/10
32 Sebà Raidmember 80 Rogue 1155.00 1106.00 100.00 149.00 03/10/10
33 Shirly Raidmember 80 Rogue 1259.00 865.00 100.00 494.00 03/11/10
34 Shunó Casual 80 Warlock 419.00 207.00 100.00 312.00 02/21/10
35 Shysan Raidmember 80 Hunter 1343.00 566.00 100.00 877.00 03/11/10
36 Silox Raidmember 80 Death Knight 1251.00 573.00 100.00 778.00 03/11/10
37 Talishá Casual 80 Mage 844.00 153.00 100.00 791.00 03/11/10
38 Thamina Raidmember 80 Druid 1259.00 975.00 100.00 384.00 03/11/10
39 Thephoenîx Raidmember 80 Paladin 1082.00 645.00 100.00 537.00 03/01/10
40 Thundery Raidmember 80 Shaman 1338.00 1296.00 100.00 142.00 03/11/10
41 Tighty Raidmember 80 Rogue 1038.00 963.00 100.00 175.00 03/11/10
42 Tonno Raidmember 80 Priest 1289.00 986.00 100.00 403.00 03/11/10
43 Vilu Raidmember 80 Priest 991.00 410.00 100.00 681.00 03/10/10
44 Xaero Raidmember 80 Paladin 1085.00 538.00 40.00 587.00 03/11/10
... found 44 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team
Verwendete Grafiken sind Eigentum von Blizzard Entertainment ® 2009