in Harmony
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adrea Casual 80 Paladin 308.00 186.00 100.00 222.00 02/09/10
2 Ahryá Raidmember 80 Shaman 463.00 60.00 100.00 503.00 03/03/10
3 Annise Casual 80 Death Knight 350.00 80.00 100.00 370.00 01/28/10
4 Antylon Raidmember 80 Paladin 1248.00 801.00 100.00 547.00 03/09/10
5 Arnim Raidmember 80 Warrior 1327.00 1095.00 100.00 332.00 03/09/10
6 Cam Trial 80 Paladin 95.00 0.00 10.00 105.00 02/28/10
7 Chicks Raidmember 80 Shaman 1308.00 1027.00 100.00 381.00 03/09/10
8 Eisblümchen Raidmember 80 Mage 1297.00 1251.00 100.00 146.00 03/09/10
9 Ewyn Raidmember 80 Paladin 902.00 467.00 100.00 535.00 03/09/10
10 Ezió Trial 80 Mage 244.00 0.00 40.00 284.00 03/09/10
11 Fatcâts Trial 80 Paladin 366.00 70.00 100.00 396.00 03/09/10
12 Frûchtchen Raidmember 80 Druid 1089.00 885.00 100.00 304.00 03/08/10
13 Gjlias Casual 80 Paladin 18.00 0.00 100.00 118.00 12/10/09
14 Gnim Raidmember 80 Warlock 1237.00 478.00 100.00 859.00 03/09/10
15 Gwoar Casual 80 Rogue 848.00 90.00 100.00 858.00 02/25/10
16 Hitomíe Casual 80 Druid 672.00 236.00 80.00 516.00 03/04/10
17 Holdem Raidmember 80 Shaman 1320.00 993.00 100.00 427.00 03/09/10
18 Ilion Raidmember 80 Death Knight 963.00 731.00 100.00 332.00 03/09/10
19 Janine Trial 80 Death Knight 299.00 20.00 80.00 359.00 03/09/10
20 Jazye Raidmember 80 Paladin 652.00 486.00 100.00 266.00 03/09/10
21 Lianíel Raidmember 80 Shaman 1232.00 983.00 100.00 349.00 03/08/10
22 Lyxx Raidmember 80 Druid 866.00 592.00 100.00 374.00 03/09/10
23 Mandryca Raidmember 80 Hunter 1140.00 684.00 100.00 556.00 03/08/10
24 Masterarnold Raidmember 80 Mage 1327.00 1004.00 100.00 423.00 03/09/10
25 Mizukichan Raidmember 80 Priest 1127.00 416.00 90.00 801.00 03/09/10
26 Námuras Raidmember 80 Shaman 1073.00 754.00 100.00 419.00 03/09/10
27 Narth Raidmember 80 Priest 915.00 541.00 100.00 474.00 03/04/10
28 Nyken Trial 80 Warlock 40.00 0.00 10.00 50.00 03/04/10
29 Nylz Casual 80 Warrior 366.00 30.00 100.00 436.00 02/11/10
30 Oregânê Raidmember 80 Warrior 1110.00 975.00 100.00 235.00 03/09/10
31 Rhaia Raidmember 80 Druid 1327.00 972.00 100.00 455.00 03/09/10
32 Saishi Casual 80 Priest 654.00 195.00 100.00 559.00 03/03/10
33 Sebà Raidmember 80 Rogue 1153.00 1106.00 100.00 147.00 03/04/10
34 Shirly Raidmember 80 Rogue 1243.00 865.00 100.00 478.00 03/09/10
35 Shunó Casual 80 Warlock 419.00 207.00 100.00 312.00 02/21/10
36 Shysan Raidmember 80 Hunter 1327.00 566.00 100.00 861.00 03/09/10
37 Silox Raidmember 80 Death Knight 1235.00 563.00 100.00 772.00 03/09/10
38 Talishá Casual 80 Mage 828.00 153.00 100.00 775.00 03/09/10
39 Thamina Raidmember 80 Druid 1243.00 975.00 100.00 368.00 03/09/10
40 Thephoenîx Raidmember 80 Paladin 1082.00 645.00 100.00 537.00 03/01/10
41 Thundery Raidmember 80 Shaman 1322.00 1296.00 100.00 126.00 03/09/10
42 Tighty Raidmember 80 Rogue 1022.00 963.00 100.00 159.00 03/08/10
43 Tonno Raidmember 80 Priest 1273.00 776.00 100.00 597.00 03/09/10
44 Vilu Raidmember 80 Priest 989.00 410.00 100.00 679.00 03/08/10
45 Xaero Raidmember 80 Paladin 1069.00 538.00 40.00 571.00 03/09/10
... found 45 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team
Verwendete Grafiken sind Eigentum von Blizzard Entertainment ® 2009